Size | 936 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 75 Shore A |
Color | Braun |
Product number | 319594 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 319594 |
Sku | ses-154588 |
Brand | O-Ring |
Category | FKM O-rings 75 Shore A |
Approvals | remove |
Chemical names | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
Color | braun |
Cord Thickness | 10 mm |
Cord Thickness Inch | 0.3937 " |
Din 3771 Size | 937 x 10 |
Hardness | 75 Shore A |
Inner Diameter | 937 mm |
Inner Diameter Inch | 3.685.033 " |
Material | FKM - FPM - Viton |
Technical Name | Viton / FKM / FPM |
Temperature Max | 205 ºC |
Temperature Min | -20 ºC |
Trade Names | Viton - Kalrez |
Dimensions and weight | |
Length/depth | 93,6 cm |
Width | 93,6 cm |
Height | 1 cm |
Dimension | 93,6 x 93,6 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Braun. The Hardness of this is braun.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 936 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 319594 and have a DIN 3771 Size of . This item is equal to and has an 75 Shore A Approval. The chemical name of this Oring is 936 mm.
Need a coating on this O-Ring? Request a quotation here