Size | 901 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Grün |
Product number | 312221 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 312221 |
Sku | ses-407097 |
Brand | O-Ring |
Category | FKM O-rings 90 Shore A Green |
Approvals | remove |
Chemical names | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
Color | Grün |
Cord Thickness | 10 mm |
Cord Thickness Inch | 0.3937 " |
Din 3771 Size | 902 x 10 |
Hardness | 90 Shore A |
Inner Diameter | 902 mm |
Inner Diameter Inch | 3.547.238 " |
Material | FKM - FPM - Viton |
Technical Name | Viton / FKM / FPM |
Temperature Max | 205 ºC |
Temperature Min | -20 ºC |
Trade Names | Viton - Kalrez |
Dimensions and weight | |
Length/depth | 90,1 cm |
Width | 90,1 cm |
Height | 1 cm |
Dimension | 90,1 x 90,1 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Grün.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 901 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 312221 and have a DIN 3771 Size of . This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 901 mm.
Need a coating on this O-Ring? Request a quotation here