Size | 64 mm x 2 mm |
Material | FFKM - FFPM |
Hardness | 75 Shore A |
Color | Schwarz |
Product number | 459550 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 459550 |
Sku | SES-527533 |
Brand | O-Ring |
Category | FFKM O-rings EN894 |
Approvals | remove |
Chemical names | Perlfluoroelastomer |
Color | schwarz |
Cord Thickness | 2 mm |
Cord Thickness Inch | 0.078740157480315 " |
Din 3771 Size | 64 x 2 |
Extra Description | Kalrez® 6375 Chemraz® 605 Perlast® G80A Isolast® 9440 Simriz® 495 Parafluor® V8910 |
Extra info | N894 |
Hardness | 75 Shore A |
Inner Diameter | 64 mm |
Inner Diameter Inch | 251.968.503.937.009 " |
Material | FFKM - FFPM |
Technical Name | Kalrez® / FFKM |
Temperature Max | 270 ºC |
Temperature Min | -25 ºC |
Trade Names | Kalrez |
Dimensions and weight | |
Length/depth | 6,8 cm |
Width | 6,8 cm |
Height | 0,2 cm |
Dimension | 6,8 x 6,8 x 0,2 cm ( L x B x H) |
Description
This FFKM - FFPM O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FFKM - FFPM and they are mostly produced by 2 mm. The O-ring is commonly used in 64 X 2 and has an operating temperature range from 270 ºC to -25 ºC. O-rings are indicated as 459550 and have a DIN 3771 Size of . This item is equal to and has an 75 Shore A Approval. The chemical name of this Oring is 64 mm.
Need a coating on this O-Ring? Request a quotation here