Size | 556 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 80 Shore A |
Color | Schwarz |
Product number | 404097 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 404097 |
Sku | ses-165207 |
Brand | O-Ring |
Category | FKM O-rings 80 Shore A Schwarz |
Approvals | remove |
Chemical names | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
Color | schwarz |
Cord Thickness | 10 mm |
Cord Thickness Inch | 0.3937 " |
Din 3771 Size | 557 x 10 |
Hardness | 80 Shore A |
Inner Diameter | 557 mm |
Inner Diameter Inch | 2.188.973 " |
Material | FKM - FPM - Viton |
Technical Name | Viton / FKM / FPM |
Temperature Max | 205 ºC |
Temperature Min | -20 ºC |
Trade Names | Viton - Kalrez |
Dimensions and weight | |
Length/depth | 55,6 cm |
Width | 55,6 cm |
Height | 1 cm |
Dimension | 55,6 x 55,6 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 556 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 404097 and have a DIN 3771 Size of . This item is equal to and has an 80 Shore A Approval. The chemical name of this Oring is 556 mm.
Need a coating on this O-Ring? Request a quotation here