Size | 502 mm x 16 mm |
Material | FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Grün |
Product number | 244616 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 244616 |
Sku | ses-401109 |
Brand | O-Ring |
Category | FKM O-rings 90 Shore A Green |
Approvals | remove |
Chemical names | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
Color | Grün |
Cord Thickness | 16 mm |
Cord Thickness Inch | 0.62992 " |
Din 3771 Size | 503 x 16 |
Hardness | 90 Shore A |
Inner Diameter | 503 mm |
Inner Diameter Inch | 1.976.375 " |
Material | FKM - FPM - Viton |
Technical Name | Viton / FKM / FPM |
Temperature Max | 205 ºC |
Temperature Min | -20 ºC |
Trade Names | Viton - Kalrez |
Dimensions and weight | |
Length/depth | 50,2 cm |
Width | 50,2 cm |
Height | 1,6 cm |
Dimension | 50,2 x 50,2 x 1,6 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Grün.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 16 mm. The O-ring is commonly used in 502 X 16 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 244616 and have a DIN 3771 Size of . This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 502 mm.
Need a coating on this O-Ring? Request a quotation here