Size | 479 mm x 10 mm |
Material | FFKM - FFPM |
Hardness | 75 Shore A |
Color | Schwarz |
Product number | 557600 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 557600 |
Sku | SES-628791 |
Brand | O-Ring |
Category | FFKM O-rings EN7LT |
Approvals | remove |
Chemical names | Perlfluoroelastomer |
Color | schwarz |
Cord Thickness | 10 mm |
Cord Thickness Inch | 0.393700787401575 " |
Din 3771 Size | 479 x 10 |
Extra Description | Uitstekende lage temperatuur eigenschappen chemische bestendigheid |
Extra info | N7LT |
Hardness | 75 Shore A |
Inner Diameter | 479 mm |
Inner Diameter Inch | 188.582.677.165.355 " |
Material | FFKM - FFPM |
Technical Name | Kalrez® / FFKM |
Temperature Max | 250 ºC |
Temperature Min | -40 ºC |
Trade Names | Kalrez |
Dimensions and weight | |
Length/depth | 49,9 cm |
Width | 49,9 cm |
Height | 1 cm |
Dimension | 49,9 x 49,9 x 1 cm ( L x B x H) |
Description
This FFKM - FFPM O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FFKM - FFPM and they are mostly produced by 10 mm. The O-ring is commonly used in 479 X 10 and has an operating temperature range from 250 ºC to -40 ºC. O-rings are indicated as 557600 and have a DIN 3771 Size of . This item is equal to and has an 75 Shore A Approval. The chemical name of this Oring is 479 mm.
Need a coating on this O-Ring? Request a quotation here