Size | 419.1 mm x 9 mm |
Material | FKM - FPM - Viton |
Hardness | 70 Shore A |
Color | Schwarz |
Product number | 221875 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 221875 |
Sku | ses-365709 |
Brand | O-Ring |
Category | FKM O-rings 70 Shore A Black |
Approvals | remove |
Chemical names | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
Color | schwarz |
Cord Thickness | 9 mm |
Cord Thickness Inch | 0.35433 " |
Din 3771 Size | 419.1 x 10 |
Hardness | 70 Shore A |
Inner Diameter | 419.2 mm |
Inner Diameter Inch | 16.499.968 " |
Material | FKM - FPM - Viton |
Technical Name | Viton / FKM / FPM |
Temperature Max | 205 ºC |
Temperature Min | -20 ºC |
Trade Names | Viton - Kalrez |
Dimensions and weight | |
Length/depth | 41,9 cm |
Width | 41,9 cm |
Height | 0,9 cm |
Dimension | 41,9 x 41,9 x 0,9 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 9 mm. The O-ring is commonly used in 419.1 X 9 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 221875 and have a DIN 3771 Size of . This item is equal to and has an 70 Shore A Approval. The chemical name of this Oring is 419.1 mm.
Need a coating on this O-Ring? Request a quotation here