Size | 41.86 mm x 4.04 mm |
Material | FKM - FPM - Viton |
Hardness | 70 Shore A |
Color | Grün |
Product number | 382471 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 382471 |
Sku | ses-377014 |
Brand | O-Ring |
Category | FKM O-rings 70 Shore A Green |
Approvals | remove |
Chemical names | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
Color | Grün |
Cord Thickness | 4.04 mm |
Cord Thickness Inch | 0.1590549 " |
Din 3771 Size | 41.86 x 4.04 |
Hardness | 70 Shore A |
Inner Diameter | 41.87 mm |
Inner Diameter Inch | 16.480.283 " |
Material | FKM - FPM - Viton |
Technical Name | Viton / FKM / FPM |
Temperature Max | 205 ºC |
Temperature Min | -20 ºC |
Trade Names | Viton - Kalrez |
Dimensions and weight | |
Length/depth | 4,2 cm |
Width | 4,2 cm |
Height | 0,4 cm |
Dimension | 4,2 x 4,2 x 0,4 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Grün.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 4.04 mm. The O-ring is commonly used in 41.86 X 4.04 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 382471 and have a DIN 3771 Size of . This item is equal to and has an 70 Shore A Approval. The chemical name of this Oring is 41.86 mm.
Need a coating on this O-Ring? Request a quotation here