Size | 183 mm x 10.2 mm |
Material | FFKM - FFPM |
Hardness | 80 Shore A |
Color | Weiß |
Product number | 592009 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 592009 |
Category | FFKM O-rings 80 Shore A |
Color | Weiß |
Cord Thickness | 10.2 mm |
Din 3771 Size | x |
Hardness | 80 Shore A |
Inner Diameter | 183 mm |
Material | FFKM - FFPM |
Dimensions and weight | |
Length/depth | 20,3 cm |
Width | 20,3 cm |
Height | 1 cm |
Dimension | 20,3 x 20,3 x 1 cm ( L x B x H) |
Description
This FFKM - FFPM O-Ring is mm and in the color Weiß. The Hardness of this is weiß.The alternative names of the compound are FFKM - FFPM and they are mostly produced by 10.2 mm. The O-ring is commonly used in X and has an operating temperature range from to . O-rings are indicated as 592009 and have a DIN 3771 Size of . This item is equal to and has an 80 Shore A Approval. The chemical name of this Oring is 183 mm.
Need a coating on this O-Ring? Request a quotation here