Size | 150 mm x 5 mm |
Material | FEP-FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Schwarz/Transperant |
Product number | 162957 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 162957 |
Sku | ses-288450 |
Brand | O-Ring |
Category | FEP O-rings - Viton |
Approvals | check |
Approvals | FDA |
Chemical names | Fluoriertes Ethylen-Propylen / Fluor-Rubber |
Color | schwarz/Transperant |
Cord Thickness | 5 mm |
Cord Thickness Inch | 0.19685 " |
Din 3771 Size | 150 x 5 |
Extra Description | FEP Ommantelde Viton O-Ring |
Extra info | FEP-TEFLEX |
Hardness | 90 Shore A |
Inner Diameter | 150 mm |
Inner Diameter Inch | 59.055 " |
Material | FEP-FKM - FPM - Viton |
Technical Name | FEP / Viton-FKM-FPM |
Temperature Max | 200 ºC |
Temperature Min | -60 ºC |
Trade Names | Viton - FEP-TEFLEX |
Dimensions and weight | |
Length/depth | 15 cm |
Width | 15 cm |
Height | 0,5 cm |
Dimension | 15 x 15 x 0,5 cm ( L x B x H) |
Description
This FEP-FKM - FPM - Viton O-Ring is mm and in the color Schwarz/Transperant. The Hardness of this is schwarz/Transperant.The alternative names of the compound are FEP-FKM - FPM - Viton and they are mostly produced by 5 mm. The O-ring is commonly used in 150 X 5 and has an operating temperature range from 200 ºC to -60 ºC. O-rings are indicated as 162957 and have a DIN 3771 Size of FDA. This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 150 mm.
Need a coating on this O-Ring? Request a quotation here