Size | 144 mm x 10 mm |
Material | FEP-FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Schwarz/Transperant |
Product number | 152660 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 152660 |
Sku | ses-327478 |
Brand | O-Ring |
Category | FEP O-rings - Viton |
Approvals | check |
Approvals | FDA |
Chemical names | Fluoriertes Ethylen-Propylen / Fluor-Rubber |
Color | schwarz/Transperant |
Cord Thickness | 10 mm |
Cord Thickness Inch | 0.3937 " |
Din 3771 Size | 144 x 10 |
Extra Description | FEP Ommantelde Viton O-Ring |
Extra info | FEP-TEFLEX |
Hardness | 90 Shore A |
Inner Diameter | 144 mm |
Inner Diameter Inch | 566.929 " |
Material | FEP-FKM - FPM - Viton |
Technical Name | FEP / Viton-FKM-FPM |
Temperature Max | 200 ºC |
Temperature Min | -60 ºC |
Trade Names | Viton - FEP-TEFLEX |
Dimensions and weight | |
Length/depth | 14,4 cm |
Width | 14,4 cm |
Height | 1 cm |
Dimension | 14,4 x 14,4 x 1 cm ( L x B x H) |
Description
This FEP-FKM - FPM - Viton O-Ring is mm and in the color Schwarz/Transperant. The Hardness of this is schwarz/Transperant.The alternative names of the compound are FEP-FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 144 X 10 and has an operating temperature range from 200 ºC to -60 ºC. O-rings are indicated as 152660 and have a DIN 3771 Size of FDA. This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 144 mm.
Need a coating on this O-Ring? Request a quotation here