Size | 1035 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 50 Shore A |
Color | Black |
Product number | 334770 |
Stock | On request |
Specifications
In stock | Yes, > 40 Pcs |
Product number | 334770 |
Sku | ORSV2-1035 X 10 |
Brand | O-Ring |
Category | FKM O-rings 50 Shore A |
Approvals | remove |
Color | schwarz |
Cord Thickness | 10 mm |
Din 3771 Size | 1036 x 10 |
Extra info | Vi |
Hardness | 50 Shore A |
Inner Diameter | 1036 mm |
Inner Diameter Inch | 4.074.796 " |
Material | FKM - FPM - Viton |
Temperature Max | 205 ºC |
Temperature Min | -20 ºC |
Trade Names | Dai-el - Viton |
Dimensions and weight | |
Length/depth | 103,5 cm |
Width | 103,5 cm |
Height | 1 cm |
Dimension | 103,5 x 103,5 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Black. The Hardness of this is Zwart.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 1035 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 334770 and have a DIN 3771 Size of . This item is equal to and has an 50 Shore A Approval. The chemical name of this Oring is 1035 mm.
Need a coating on this O-Ring? Request a quotation here