Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
O-ring Black | 91.45 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 18.73 mm x 2.62 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 123.3 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 48.10 mm x 2.62 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 53.35 mm x 5.33 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 367.68 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 41 mm x 1.78 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 304.18 mm x 5.33 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 608.09 mm x 5.33 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 4.34 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 196.45 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 46.100 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 145.43 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 114 mm x 1.78 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 113.68 mm x 5.33 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 148.7 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 13.49 mm x 3.96 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 10.79 mm x 2.62 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 53.66 mm x 2.62 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 234.33 mm x 5.33 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 506.87 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 126.7 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 132.73 mm x 5.33 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 393.08 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 164.8 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 59.93 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 405.27 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 723 mm x 16 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 75.9 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 26.60 mm x 2.95 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 304.40 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 69.58 mm x 1.78 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 53.35 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 23.48 mm x 2.95 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 44.05 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 237 mm x 3.15 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 94.63 mm x 6.99 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 88.58 mm x 2.62 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 253.60 mm x 3.53 mm | NBR-Buna | 60 Shore A | Nee | |||
O-ring Black | 15.6 mm x 1.78 mm | NBR-Buna | 60 Shore A | Nee |
The origin of NBR
Nitrile-butadiene rubber (NBR) was developed by the chemical company ‘I.G. Farbenindusty’ from Germany between WWI and WWII. At first, the material was called Buna-N® and was later renamed to Perbunan®. The material first came to market in the 30s and is nowadays the most used elastomer for standard seals like O-rings and other seals.
What is NBR?
NBR is an elastomer, which is a synthetic polymer obtained by the copolymerization of acrylonitrile and 1,3-butadiene. The characteristics are partly determined by the amount of acrylonitrile in the material and this varies from 18 to 50 percent. As the acrylonitrile increases, resistance to petroleum base oils and hydrocarbon fuels increases, but low-temperature flexibility decreases and the rubber can become brittle.
What is NBR used for?
The advantages of NBR
The downside of NBR
On this page we offer our range of 60> Shore A O-Rings. Search for your specific O ring by using the filters on the left of the page or take your time and browse our wide range of our products. When you can not find the product you are looking for in our 60 Shore A made from NBR, please send us a Direct Enquiry. Together we can discuss the specifications and find the right product for you.