Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
O-ring Black | 782 mm x 6.99 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 814 mm x 5.7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 833 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 59.6 mm x 3.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 68.4 mm x 2.4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 92 mm x 1 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 145.46 mm x 6.55 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 132 mm x 10 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 120.04 mm x 3.53 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 165 mm x 6.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 237 mm x 3.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 208.10 mm x 7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 186.6 mm x 3.55 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 268 mm x 8 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 285 mm x 9.53 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 302.6 mm x 4.3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 423 mm x 5.34 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 446 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 397 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 491.6 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 628 mm x 8.4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 636 mm x 8.4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 608 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 580 mm x 9 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 666 mm x 8.4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 682 mm x 5.3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 708 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 781 mm x 9 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 801 mm x 5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 831 mm x 6.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 854 mm x 8.4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 880 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 915 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 943 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1026 mm x 5.34 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1227 mm x 12 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 7.87 mm x 1.37 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 15.6 mm x 1.96 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 30 mm x 3.15 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 103.6 mm x 6.5 mm | CR-Neoprene | 70 Shore A | Nee |
What is CR (Chloroprene rubber):
O-rings from Neoprene rubbers are homopolymers of chloroprene (chlorobutadiene) and functional to the earliest synthetic rubbers used to produce seals. CR O-rings are not useful in environments with aromatic and oxygen-rich solvents. Different compositions can be used to form Neoprene for operating temperatures from -40 °C to + 110 °C.
The advantage of CR O-rings:
The disadvantage of CR O-rings: