Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
O-ring Black | 861 mm x 5.7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 870 mm x 6 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 883 mm x 7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 895 mm x 5.33 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 911 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 926 mm x 5.33 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 938 mm x 6 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 948 mm x 6 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 961 mm x 8.4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1037 mm x 14.4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1125 mm x 10 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1286 mm x 5.34 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 2229.37 mm x 5.33 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 7.6 mm x 1.8 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 9.94 mm x 6.43 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 14.64 mm x 0.86 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 18 mm x 3.55 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 26 mm x 0.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 84.6 mm x 3.53 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 670 mm x 13.2 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 677 mm x 9 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 684 mm x 10 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 691 mm x 5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 37.3 mm x 5.7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 704.10 mm x 14 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 761 mm x 6.35 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 770 mm x 8.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 780 mm x 5.33 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 788 mm x 6 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 43.5 mm x 1.8 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 801 mm x 10 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 818 mm x 6 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 827 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 837 mm x 5.7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 846 mm x 5.33 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 113 mm x 3.55 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 858 mm x 9 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 868 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 881 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 56.76 mm x 3.53 mm | CR-Neoprene | 70 Shore A | Nee |
What is CR (Chloroprene rubber):
O-rings from Neoprene rubbers are homopolymers of chloroprene (chlorobutadiene) and functional to the earliest synthetic rubbers used to produce seals. CR O-rings are not useful in environments with aromatic and oxygen-rich solvents. Different compositions can be used to form Neoprene for operating temperatures from -40 °C to + 110 °C.
The advantage of CR O-rings:
The disadvantage of CR O-rings: