Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
O-ring Black | 335 mm x 5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 45 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 66.5 mm x 1.78 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 59.70 mm x 5.33 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 8.73 mm x 1.78 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 124.6 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 24 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 45 mm x 2.2 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 961 mm x 10 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 6 mm x 1 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 125 mm x 5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 70 mm x 2 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 98 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 185 mm x 5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 259.4 mm x 5.7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 506.87 mm x 6.99 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 6.4 mm x 1.8 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 70 mm x 4 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 74 mm x 3 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 141 mm x 5.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 88.28 mm x 5.34 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 98.03 mm x 3.53 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 99 mm x 5.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | x | CR-Neoprene | |||||
O-ring Black | 1 mm x 2.5 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1.2 mm x 1.9 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1.3 mm x 1.6 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1.5 mm x 0.7 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1.63 mm x 0.53 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1.78 mm x 0.91 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 1.9 mm x 1.78 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 2 mm x 1 mm | CR-Neoprene | 70 Shore A | Nee | |||
O-ring Black | 2.1 mm x 1.2 mm | CR-Neoprene | 70 Shore A | Nee |
What is CR (Chloroprene rubber):
O-rings from Neoprene rubbers are homopolymers of chloroprene (chlorobutadiene) and functional to the earliest synthetic rubbers used to produce seals. CR O-rings are not useful in environments with aromatic and oxygen-rich solvents. Different compositions can be used to form Neoprene for operating temperatures from -40 °C to + 110 °C.
The advantage of CR O-rings:
The disadvantage of CR O-rings: